School Performance
“Pupils across the key stages typically made good progress from their starting points over time. Adults know pupils well and work together seamlessly to meet pupils’ learning and developmental needs as lessons go on.” – OFSTED May 2018
Whatever your child’s starting point, we make sure that every step, no matter how small, is celebrated and shared with you.
Each term your child’s progress is discussed with you at parent/carer meetings. Your child’s class teacher will also share their progress with members of the Senior Leadership Team each term during Pupil Progress Meetings.
Performance Data KS2 for 2018/2019 | ||||||
% of pupils achieving the expected standard in reading, writing & mathematics | Average progress in reading | Average progress in writing | Average progress in mathematics | % of pupils achieving a high level of attainment in reading, writing & mathematics | Average scaled score in reading | Average scaled score in mathematics |
0% | -7.8 | -7.8 | -8.1 | 0% | N/a | N/a |
Performance Data KS4 for 2018/2019 | ||||
Progress 8 score | Attainment 8 score | % of pupils achieving a strong pass in English & mathematics | % of pupils achieving the EBacc | % of pupils staying in education or entering employment |
No entries | No entries | No entries | No entries | 100% |
Pupil destinations (education and employment after key stage 4) | |||
Pupils staying in education or employment | School | Local Authority | England |
Pupils staying in education or employment for at least 2 terms after key stage 4 | 100% | 95% | 94% |
Total number of pupils included in destination measures | 8 | 2589 | 528139 |
Pupils staying in education | |||
Pupils staying in education for at least 2 terms after key stage 4 | 100% | 86% | 87% |
Further education college or other further education provider | 13% | 33% | 37% |
School sixth form | 0% | 49% | 37% |
Sixth form college | 0% | 2% | 11% |
Other education destinations | 88% | 2% | 2% |
Pupils in apprenticeships | |||
Pupils staying in apprenticeships for at least 6 months after key stage 4 | 0% | 5% | 4% |
Pupils staying in employment | |||
Pupils staying in employment for at least 2 terms after key stage 4 | 0% | 4% | 3% |
Pupils not counted as staying in education or employment | |||
Pupils not staying in education or employment for at least 2 terms after key stage 4 | 0% | 4% | 5% |
Destination unknown | 0% | 1% | 1% |
SUPP = Suppressed: In certain circumstances gov.uk will suppress an establishment’s data. This is usually when there are 5 or fewer pupils or students covered by the measure (10 in the case of destination measures). We avoid making these figures public to protect individual privacy. We may also suppress data on a case-by-case basis.
Ivel Valley’s published school performance information is available on the government’s school performance website but only reports on national standard tests, which does not apply to our learners.
Please click here for more information about our performance data including Key Stage 5 Information
However, we know that our learners make excellent progress towards their outcomes. These outcomes can be academic, personal, life skills, physical, or almost anything that is defined on their Education, Health and Care Plan. We track each learner’s progress through a number of different methods, including via our bespoke assessment software.
If you would like to know more about the way that progress is measured, how targets are set and how we ensure that your child makes good progress, please contact your child’s teacher or the school office for more information.